2019 Player Details


Individual results for Jim Widmayer
ADO Affiliation: LB Dart Enterprises Inc

Tournament Event Entries Placed Points
NODOR-Fleetwood Memorial Las Vegas Open 2019-01-18 Mens Cricket 158 Top 4 60
Virginia Beach Classic 2019-03-21 Mens 01 242 Top 16 48
Virginia Beach Classic 2019-03-21 Mens Cricket 227 Top 16 48
Washington Area Open 2019-08-30 Mens 01 152 1st 48
Washington Area Open 2019-08-30 Mens Cricket 108 Top 8 28
ADO 2019 National Team – Cricket 2019-10-01 Mens Cricket 6 1st 56
WDF World Cup – Romania 2019-10-07 Mens 01 4 1st 84
5-3 Cricket 2019-10-27 Cricket 10 Top 16 0
Seacoast Open 2019-11-08 Mens 01 212 Top 16 40
Seacoast Open 2019-11-08 Mens Cricket 129 2nd 55
ADO 2019 National Team – 501 2019-11-15 Mens 01 6 1st 48
Total Information for 11 events     515